Power steering and a hydraulic lift provide effortless, automotive-like control. These systems reduce operator fatigue, enhance productivity, and enable a tight turning radius, which is perfect for easy maneuverability.
Image shows an X584 Lawn Tractor with Power Steering

Electronic fuel injection and electronic throttle provide quick, reliable starts and smooth, responsive power without the need for a choke. The system automatically adjusts engine performance to maintain consistent speed and cut quality, even in thick grass, making mowing easier, more efficient, and more enjoyable.

The 54-in. Accel Deep Mower Deck offers a stamped-steel, deep flat-top design that ensures excellent cut quality, productivity, and versatility. With the optional one-touch technology MulchControl system, quickly transition from mulching performance, side discharge, or bagging modes. This system creates a beautiful lawn, reduces fertilizer needs, and prevents clippings from blowing onto operators or driveways.

Answer text goes here
Engine Power | 19 kW |
Engine Power | 25.5 hp |
Displacement | 726 cc |
Displacement | 44.3 cu in. |
Engine Manufacturer/Model | FS730 EFI |
Engine Type | Electronic fuel injection (EFI), overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Constant-speed electronic throttle control |
Choke/Speed Control | No choke required |
Cooling Method | Air |
Air Cleaner | Dry, replaceable with foam precleaner |
Oil Change | No-tools oil drain with replaceable filter |
Type | Gasoline |
Fuel Delivery | Open-loop electronic fuel injection (EFI) |
Fuel Gauge | Gauge on dash |
Fuel Tank Location | Rear |
Fuel Fill Opening | On left fender |
Fuel Fill Opening | 7.6 cm |
Fuel Fill Opening | 3 in. |
Fuel Tank Capacity | 16.7 L |
Fuel Tank Capacity | 4.4 U.S. gal. |
Battery Voltage | 12 V |
Battery Cold Crank Amps | 340 CCA |
Charging System | Flywheel alternator, regulated |
Charging System | 24 amp |
Engine Starter | Solenoid shift |
Hour Meter | Yes |
Headlights | Two standard, incandescent, 27 W |
Taillights Or Reflector | Reflectors |
Backup Lights | No |
Rear Work Lights | No |
12-V Outlet | Yes |
Transaxle Type | K72 hydrostatic integrated with transaxle |
Transaxle Control | Twin Touch™ pedals |
Cruise Control | Yes, button on dash |
Oil Cooler | Fins and fan on transaxle |
Oil Filter | Yes, replaceable |
Differential Lock | Standard |
Forward Speed | 11.6 km/h |
Forward Speed | 7.2 mph |
Reverse Speed | 8.4 km/h |
Reverse Speed | 5.2 mph |
Brakes | Internal wet disc |
Frame | Welded heavy-duty |
Primer/Paint | E-coat/powder |
Weight Bracket | Standard front and rear - each holds up to four Quik-Tatch weights, 42 lb / 19 kg |
Receiver Hitch | No |
Front Axle | Cast iron front axle, front wheel ball bearings |
Spindle Bushings | Metal, replaceable |
Front Tires | 16x6.5-8 turf |
Rear Tires | 24x12-12 HDAP |
Hood Material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
Fender Deck Material | Stamped steel |
Floor Mats | Sure-grip rubber |
Storage | Yes, covered toolbox |
Service Interval Decal | Yes |
Fender Handles/Grips | Handles |
Cup Holder | Yes |
Equipment Mounting | Yes, heavy duty |
Maximum Towing Capacity | 363 kg |
Maximum Towing Capacity | 800 lb. |
Type | Power, hydraulic |
Four-Wheel Steer | Not available on this model |
Steering Wheel | 35.6 cm |
Steering Wheel | 14 in. |
Tilt Steering Wheel | Standard, five position |
Turning Radius | 55.9 cm |
Turning Radius | 22 in. |
Uncut Circle Radius | 61 cm |
Uncut Circle Radius | 24 in. |
Type | Cut-and-sewn high-back |
Seat Back Height | 53 cm |
Seat Back Height | 21 in. |
Armrests | Optional |
Fore-Aft Adjustment | 17 cm |
Fore-Aft Adjustment | 6.6 in. |
Seat Suspension | Six-position parallel arm |
Lift System Type | Hydraulic |
Hydraulic Outlets | No |
Mower Cut Height - Minimum | 2.5 cm |
Mower Cut Height - Minimum | 1 in. |
Mower Cut Height - Maximum | 10.2 cm |
Mower Cut Height - Maximum | 4 in. |
Cut Height Increments | 0.64 cm |
Cut Height Increments | 0.25 in. |
Preset Cut Height | Yes |
Type | Side discharge |
Cutting Width | 137 cm |
Cutting Width | 54 in. |
Construction | Forged steel deck shell |
Mower Deck Material | 10 gauge |
Mower Deck Material | 3.4 mm |
Mower Deck Material | 0.135 in. |
Mower Wash Port | Yes |
Mower Drive System | Electric power take-off (PTO) clutch, in-line belt |
Mower Wheels | Four |
Mower Wheel Adjustment | Seven-position, spring-loaded pin |
Mower Level Adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Type | Roll under tractor |
Front Draft Arms | Attached with spring pins at two points |
Rear Draft Arms | Quick-pull pins |
Mower Wheels Rotate | Yes, 90 degrees for easy mower removal |
Drive System | Dual belt |
Meets ANSI Standard | Yes |
Meets OPEI Standard | Yes |
Backup Protection | Reverse Implement Option (RIO) |
Safety Video | Yes |
Notes | Heavy-duty garden tractor transaxle Convenient power steering and hydraulic lift Built-in front and rear weight brackets |
Warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Mowers | 54A (standard) |
Rear Bagger | 670 L |
Rear Bagger | 19 bu |
Powered Material Collection | Power Flow™ blower |
Mulching System | Yes, MulchControl™ |
Front Thatcher | 137.2 cm |
Front Thatcher | 54 in. |
Front Blade | 121.9 cm |
Front Blade | 48 in. |
Snow Blower | 119.4 cm |
Snow Blower | 47 in. |
Rotary Tiller | 76.2 cm |
Rotary Tiller | 30 in. |
Sleeve Hitch | Yes, implements include box scraper, rear blade, plow, disk, and cultivator |
Sprayer - Tow-Behind | 170.3 L |
Sprayer - Tow-Behind | 45 U.S. gal. |
Sprayer - Mounted | 94.6 L |
Sprayer - Mounted | 25 U.S. gal. |
Spreader - Tow-Behind | 79.4 kg |
Spreader - Tow-Behind | 175 lb. |
Spreader - Mounted | 57.7 kg |
Spreader - Mounted | 125 lb. |
Front Bumper | Standard front bumper/weight bracket |
Brush Guard | Yes |
Weather Protection | Weather enclosure |
Sun Canopy | Yes |
Bucket Holder | Yes, double bucket |
Grass Striping | Lawn striping kit |
Tractor Shovel | 101.6 cm |
Tractor Shovel | 40 in. |
Tow-Behind Tools | 19 |
Height | 1338 mm |
Height | 52.7 in. |
Overall Length | 1966 mm |
Overall Length | 77.4 in. |
Wheelbase | 1300 mm |
Wheelbase | 51.2 in. |
Width With Mower | 1737 mm |
Width With Mower | 68.4 in. |
Width With Mower (Deflector Raised For Storage) | 1481 mm |
Width With Mower (Deflector Raised For Storage) | 58.3 in. |
Width Without Mower | 1034 mm |
Width Without Mower | 40.7 in. |
Weight | 361 kg |
Weight | 796 lb. |
Manufacturing Location | Horicon, Wisconsin, USA |
Date Collected | 2022-10-03T00:00:00 |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
