The 42-in. Accel Deep Mower Deck offers a stamped-steel, deep flat-top design that ensures excellent cut quality, productivity, and versatility. With the optional MulchControl system and MulchControl with one-touch technology, quickly transition from mulching performance, side discharge, or bagging modes. This system creates a beautiful lawn, reduces fertilizer needs, and prevents clippings from blowing onto operators or driveways.
Image shows X350 Lawn Tractor with Accel Deep™ 42A Mower Deck

Four-wheel steering delivers exceptional maneuverability and precise trimming. It reduces uncut areas when mowing around obstacles, helping you finish the job faster.

An 18-in. (46-cm), high-back cut-and-sewn seat with adjustable suspension delivers a comfortable, smooth ride and excellent support. Instrument display has the look and feel of a modern automobile, controls are simple and intuitive, and Twin Touch™ foot pedals with a hydrostatic transmission allow you to maneuver with precision without shifting.

Answer text goes here
Engine Power | 16 kW |
Engine Power | 21.5 hp |
Displacement | 726 cc |
Displacement | 44.3 cu in. |
Engine Manufacturer/Model | FR651V |
Engine Type | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/Speed Control | Separate levers, automatic choke return |
Cooling Method | Air |
Air Cleaner | Dry, replaceable |
Oil Change | No-tools oil drain with replaceable filter |
Type | Gasoline |
Fuel Delivery | Pulse pump, carburetor |
Fuel Gauge | Gauge on dash |
Fuel Tank Location | Rear |
Fuel Fill Opening | On left fender |
Fuel Fill Opening | 7.6 cm |
Fuel Fill Opening | 3 in. |
Fuel Tank Capacity | 12.5 L |
Fuel Tank Capacity | 3.3 U.S. gal. |
Battery Voltage | 12 V |
Battery Cold Crank Amps | 340 CCA |
Charging System | Flywheel alternator, regulated |
Charging System | 12 amp |
Engine Starter | Bendix |
Hour Meter | Yes |
Headlights | Two standard, incandescent, 27 W |
Taillights Or Reflector | No |
Backup Lights | No |
Rear Work Lights | No |
12-V Outlet | Optional |
Transaxle Type | K46 hydrostatic integrated with transaxle |
Transaxle Control | Twin Touch™ pedals |
Cruise Control | Yes, button on dash |
Oil Cooler | Fins and fan on transaxle |
Oil Filter | Internal, not replaceable |
Differential Lock | No |
Forward Speed | 8.9 km/h |
Forward Speed | 5.5 mph |
Reverse Speed | 6.4 km/h |
Reverse Speed | 4 mph |
Brakes | Internal wet disc |
Frame | Welded heavy-duty |
Primer/Paint | E-coat/powder |
Weight Bracket | Optional front and rear |
Receiver Hitch | No |
Front Axle | Cast iron front axle, front wheel ball bearings |
Spindle Bushings | No |
Front Tires | 15x6-6 |
Rear Tires | 20x10-10 |
Hood Material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
Fender Deck Material | Stamped steel |
Floor Mats | Sure-grip rubber |
Storage | Yes, under seat and covered toolbox |
Service Interval Decal | Yes |
Fender Handles/Grips | No |
Cup Holder | Yes |
Equipment Mounting | Yes, heavy duty |
Maximum Towing Capacity | 272 kg |
Maximum Towing Capacity | 600 lb. |
Type | Manual, sector and pinion |
Four-Wheel Steer | Yes |
Steering Wheel | 35.6 cm |
Steering Wheel | 14 in. |
Tilt Steering Wheel | No |
Turning Radius | 38.1 cm |
Turning Radius | 15 in. |
Uncut Circle Radius | 38.1 cm |
Uncut Circle Radius | 15 in. |
Type | Cut-and-sewn high-back |
Seat Back Height | 46 cm |
Seat Back Height | 18 in. |
Armrests | Optional |
Fore-Aft Adjustment | 17 cm |
Fore-Aft Adjustment | 6.6 in. |
Seat Suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
Lift System Type | Foot pedal with optional adjustable spring assist kit |
Hydraulic Outlets | No |
Mower Cut Height - Minimum | 2.5 cm |
Mower Cut Height - Minimum | 1 in. |
Mower Cut Height - Maximum | 10.2 cm |
Mower Cut Height - Maximum | 4 in. |
Cut Height Increments | 0.64 cm |
Cut Height Increments | 0.25 in. |
Preset Cut Height | Yes |
Type | Side discharge |
Cutting Width | 107 cm |
Cutting Width | 42 in. |
Construction | Stamped steel deck shell |
Mower Deck Material | 12 gauge |
Mower Deck Material | 2.7 mm |
Mower Deck Material | 0.105 in. |
Mower Wash Port | Yes |
Mower Drive System | Electric power take-off (PTO) clutch, in-line belt |
Mower Wheels | Two |
Mower Wheel Adjustment | Four-position, tool required |
Mower Level Adjustment | Exact Adjust ports and onboard deck-leveling gauge |
Type | Slide under tractor |
Front Draft Arms | Attached with spring pins at two points |
Rear Draft Arms | Two pins and spring clips |
Mower Wheels Rotate | No |
Drive System | Single belt |
Meets ANSI Standard | Yes |
Meets OPEI Standard | Yes |
Backup Protection | Reverse Implement Option (RIO) |
Safety Video | Yes |
Notes | Fully enclosed, molded-in color material reduces sound, will not rust or dent 4-wheel steering for unmatched maneuverability and trimming capability Durable E-coat primer and powder-paint finish |
Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Mowers | 42A (standard) |
Rear Bagger | 247 L |
Rear Bagger | 7 bu |
Mulching System | Yes, MulchControl™ |
Front Thatcher | 137.2 cm |
Front Thatcher | 54 in. |
Front Blade | 111.8 cm |
Front Blade | 44 in. |
Snow Blower | 111.8 cm |
Snow Blower | 44 in. |
Sprayer - Tow-Behind | 94.6 L |
Sprayer - Tow-Behind | 25 U.S. gal. |
Sprayer - Mounted | 25 U.S. gal. |
Spreader - Tow-Behind | 79.4 kg |
Spreader - Tow-Behind | 175 lb. |
Spreader - Mounted | 125 lb. |
Front Bumper | Styled bumper option |
Brush Guard | Yes |
Weather Protection | Weather enclosure |
Sun Canopy | Yes |
Bucket Holder | Yes, double bucket |
Grass Striping | Lawn striping kit |
Tractor Shovel | 101.6 cm |
Tractor Shovel | 40 in. |
Tow-Behind Tools | 16 |
Height | 1244 mm |
Height | 49 in. |
Overall Length | 1817 mm |
Overall Length | 71.5 in. |
Wheelbase | 1255 mm |
Wheelbase | 49.4 in. |
Width With Mower | 1283 mm |
Width With Mower | 50.5 in. |
Width With Mower (Deflector Raised For Storage) | 1300 mm |
Width With Mower (Deflector Raised For Storage) | 51.2 in. |
Width Without Mower | 1040 mm |
Width Without Mower | 40.9 in. |
Weight | 283 kg |
Weight | 623 lb. |
Manufacturing Location | Horicon, Wisconsin, USA |
Date Collected | 2022-10-03T00:00:00 |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
