

Haul up to 1000 lb. (454 kg) in the 16.4-cu ft (460-L) cargo box, which can be converted to a flatbed to haul irregular cargo. An optional power lift raises the cargo box with the press of a button. Tow up to 1400 lb. (635 kg) with an optional receiver hitch.

A walk‑through platform provides easy access to side‑by‑side bucket seating, with shift and differential lock levers conveniently located between the seats. Standard features include an hour meter, cup holders, a tank‑mounted fuel gauge, and a large glove box for convenient tool storage. A dash‑mounted 12‑V outlet is available on select models.

Install JDLink™ modems and use John Deere Operations Center™ to stay connected to your fleet. The modems report each vehicle's location, speed, and engine hours, enabling Operations Center to send an alert when a vehicle leaves a selected area, is operated outside prescribed times, or when maintenance is needed. Use the Machine Analyzer tool to review usage data and identify causes of low productivity.

Answer text goes here
Engine Type | Four-cycle gas |
Displacement | 41.2 cu in. |
Displacement | 675 cc |
Engine Power | 11.6 kW |
Engine Power | 15.5 hp |
Cooling System | Air |
Transmission | Continuously Variable Transmission (CVT) |
Final Drive | Fully enclosed; oil bath |
Four Wheel Drive | All four rear wheels are driven, two front wheels are not driven |
Traction Assist | Mechanically activated differential lock |
Descent Control | No |
Front Suspension | Independent spring-over-shock, single A-arm |
Rear Suspension | Two high-floatation, low pressure tires (solid axles) |
Type | Wet disk in transaxle |
Park Brake | Wet disk, hand operated |
Front | Two 22.5x10-8 4PR all-terrain on steel wheels Two 22.5x10-8 4PR turf on steel wheels |
Rear | Four 25x13-9 4PR all-terrain on steel wheels Four 25x12-9 4PR turf on steel wheels |
Wheelbase | 2006 mm |
Wheelbase | 79 in. |
Weight | 493 kg |
Weight | 1087 lb. |
Length | 2642 mm |
Length | 104 in. |
Width | 1525 mm |
Width | 60 in. |
Height | 1108 mm |
Height | 43.6 in. |
Tread Centers - Front | 1270 mm |
Tread Centers - Front | 50 in. |
Tread Centers - Rear | 1220 mm |
Tread Centers - Rear | 48 in. |
Ground Clearance | 152 mm |
Ground Clearance | 6 in. |
Fuel Capacity | 18.9 L |
Fuel Capacity | 5 U.S. gal. |
Cargo Box Dimensions | 1143 x 305 x 1320 mm |
Cargo Box Dimensions | 45 x 12 x 52 in. |
Cargo Box Capacity (Weight) | 544 kg |
Cargo Box Capacity (Weight) | 1200 lb. |
Payload Capacity | 635 kg |
Payload Capacity | 1400 lb. |
Towing Capacity | 635 kg |
Towing Capacity | 1400 lb. |
Hitch | Optional: 3.175 cm 1.25 in |
Color | Green/yellow |
Power Steering | No |
Battery | 340 CCA |
Battery | 12 V |
Alternator | 16.6 amp |
Power Port - DC Outlet | 12 V |
Instrumentation | Fuel gauge, hour meter |
Storage | Cup holders, glove box |
Seating | Bucket seats |
Country Of Manufacture | U.S. |
Date Collected | 2025-06-08T11:13:00 |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.