Haul up to 1000 lb. (454 kg) in the 16.4-cu ft (460-L) cargo box which can be converted to a flatbed to haul irregular cargo. An optional power lift raises the cargo box with the press of a button. Tow up to 1300 lb. (590 kg) with the included receiver hitch.

Side-by-side bench seating for two with shift lever conveniently located between the seats. Digital display panel includes speedometer, fuel gauge, and hour-meter. Engage 4-wheel drive and differential lock with dash-mounted switches. Cup holders and dash-mounted 12-V outlet are included. A large glove box conveniently stores tools.

The optional AMS integration kit provides everything needed to mount your StarFire™ receiver and GreenStar™ display for boundary mapping, flagging field obstacles, and soil sampling. Install an optional JDLink™ modem and track your vehicle in the John Deere Operations Center with your fleet. Use the Machine Analyzer tool to review usage data and identify causes of low productivity.

Answer text goes here
Engine Type | 3-cylinder, 4-cycle diesel |
Displacement | 52.1 cu in. |
Displacement | 854 cc |
Engine Power | 13.6 kW |
Engine Power | 18.2 hp |
Cooling System | Liquid |
Transmission | Continuously Variable Transmission (CVT) |
Final Drive | Park, high, low, neutral, reverse transaxle |
Four Wheel Drive | Dash switch actuated four-wheel drive system |
Traction Assist | Limited slip front differential, Positive locking, switch actuated rear differential lock |
Descent Control | No |
Front Suspension | Independent with McPherson strut |
Rear Suspension | Coil-over shock |
Type | Hydraulic disc brakes |
Park Brake | Optional factory installed, hand operated |
Front | 24 x 9.5-10 |
Rear | 24 x 12.0-10 |
Wheelbase | 1910 mm |
Wheelbase | 75.2 in. |
Weight | 728 kg |
Weight | 1606 lb. |
Length | 3022 mm |
Length | 119 in. |
Width | 1486 mm |
Width | 58.5 in. |
Height | 1867 mm |
Height | 73.5 in. |
Tread Centers - Front | 1257 mm |
Tread Centers - Front | 49.5 in. |
Tread Centers - Rear | 1219 mm |
Tread Centers - Rear | 48 in. |
Ground Clearance | 152 mm |
Ground Clearance | 6 in. |
Fuel Capacity | 27.6 L |
Fuel Capacity | 7.3 U.S. gal. |
Cargo Box Dimensions | 1143 x 305 x 1320 mm |
Cargo Box Dimensions | 45 x 12 x 52 in. |
Cargo Box Capacity (Weight) | 454 kg |
Cargo Box Capacity (Weight) | 1000 lb. |
Payload Capacity | 635 kg |
Payload Capacity | 1400 lb. |
Towing Capacity | 590 kg |
Towing Capacity | 1300 lb. |
Hitch | Standard receiver: 5.1 cm 2 in |
Color | Green/yellow |
Power Steering | No |
Battery | 480 CCA |
Battery | 12 V |
Alternator | 40 amp |
Power Port - DC Outlet | 12 V |
Storage | Cup holders, glove box |
Seating | Black vinyl bench |
Country Of Manufacture | U.S. |
Date Collected | 2025-06-08T11:11:00 |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
