


















Haul up to 800 lb. (363 kg) of mulch, nursery plantings, building supplies, firewood, animal feed, or recreational gear in the 13-cu ft (367-L) aluminum cargo box, which will not rust. Tow up to 1500 lb. (680 kg) with the included receiver hitch.

Enjoy a quiet, engine‑free ride in a comfortable, passenger‑focused environment. Tall‑back bucket seats throughout are contoured to support passengers, while simple operation lets you pick a direction and press the go pedal to automatically release the park brake. A standard canopy provides protection from sun and rain, and standard LED headlights, brake lights, and taillights ensure visibility.

An onboard charger enables the vehicle to be charged anywhere with a standard 120-V outlet grounded outlet using the included 19.7-ft (6-m) ground-fault circuit-interrupter (GFCI) cord. The charger port is conveniently located below the driver's seat and is equipped with a charging indicator.

Answer text goes here
Drivetrain | ||
| Final Drive | Fully enclosed; oil bath | Fully enclosed; oil bath |
| Four Wheel Drive | No | No |
| Traction Assist | No | No |
| Descent Control | Regenerative braking | Regenerative braking |
Suspension | ||
| Front Suspension | Fully independent single A-arm, coil over strut | Fully independent single A-arm, coil over strut |
| Rear Suspension | Semi-independent coil over shock and sway bar | Semi-independent coil over shock and sway bar |
Brakes | ||
| Type | 4-wheel self-adjusting drum | |
| Park Brake | Foot operated | Foot operated |
Tires/Wheels | ||
| Front | 23x10.5-12 4PR knobby | Fully independent single A-arm, coil over strut |
| Rear | 23x10.5-12 4PR knobby | Semi-independent coil over shock and sway bar |
Dimensions/Capacities | ||
| Wheelbase | 1965 mm | 1965 mm 77.4 in. |
| Wheelbase | 77.4 in. | 1965 mm 77.4 in. |
| Weight | 572 kg | |
| Weight | 1162 lb. | |
| Length | 3120 mm | 3145 mm 123.8 in. |
| Length | 122.8 in. | 3145 mm 123.8 in. |
| Width | 1360 mm | 1360 mm 53.5 in. |
| Width | 53.5 in. | 1360 mm 53.5 in. |
| Height | 1880 mm | 1960 mm 77.2 in. |
| Height | 74 in. | 1960 mm 77.2 in. |
| Tread Centers | 1050 mm | 1050 mm 41.3 in. |
| Tread Centers | 41.3 in. | 1050 mm 41.3 in. |
| Ground Clearance | 150 mm | 150 mm 5.9 in. |
| Ground Clearance | 5.9 in. | 150 mm 5.9 in. |
| Cargo Box Dimensions | 1045 x 300 x 1170 mm | |
| Cargo Box Dimensions | 41.1 x 11.8 x 46.1 in. | |
| Cargo Box Volume | 367 L | |
| Cargo Box Volume | 13 cu ft | |
| Cargo Box Capacity (Weight) | 363 kg | |
| Cargo Box Capacity (Weight) | 800 lb. | |
| Payload Capacity | 544 kg | 386 kg 850 lb |
| Payload Capacity | 1200 lb. | 386 kg 850 lb |
| Towing Capacity | 680 kg | |
| Towing Capacity | 1500 lb. | |
| Hitch | Standard receiver: 5.1 cm (2 in.) | |
Features | ||
| Color | Green and yellow, Grey metallic | Green and yellow, Grey metallic |
| Power Steering | No | No |
| Battery Options | Lithium-Ion: 51.2 V (nominal), 5.376 KWh (nominal) | Lithium-Ion: 51.2 V (nominal) 5.376 KWh (nominal) |
| Instrumentation | Battery-level indicator, hour-meter | Battery-level indicator, hour-meter |
| Storage | Two cup holders, covered under-hood bin, three dash compartments, center-seat, under-seat trays | Two cup holders, covered under-hood bin, three dash compartments, center-seat, under-seat trays, between-seat cargo storage |
| Seating | Bucket seats | Front and rear bucket seats |
Additional Information | ||
| Country Of Manufacture | United States | United States |
| Date Collected | 2025-08-01T11:46:00 | 01-Aug-2025 |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.