All Frontier™ Wood Chipper models are compatible with the iMatch™ ASAE Category 1 quick-attach hitch system. iMatch converts your tractor’s 3-point hitch to fixed hooks and attaching points for quick and easy connection. (iMatch hitch sold separately.)

The belt drive system allows the WC11 Series Wood Chippers to operate using less horsepower while keeping the rotor rpm at a range from 1380 to 1920 rpm, depending on the model. The WC1103 is a single belt drive, while the WC1105 has three belts.

Feed chute direction changes can be made simply by removing the bolts and repositioning the chute to the opposite direction. (Tools required)

Answer text goes here
Dimensions | |||||
| Chip Opening | 3x5.5 in. | 152x76 mm 6x3 in. | 105x254 mm 4x10 in. | 105x254 mm 4x10 in. | 114 mm 4.5 in. |
| Chip Opening | 76x140 mm | 152x76 mm 6x3 in. | 105x254 mm 4x10 in. | 105x254 mm 4x10 in. | 114 mm 4.5 in. |
| Hopper Opening | 25x18 in. | 318x292 mm 12.5x11.5 in. | 508x508 mm 20x20 in. | 508x508 mm 20x20 in. | |
| Hopper Opening | 635x457 mm | 318x292 mm 12.5x11.5 in. | 508x508 mm 20x20 in. | 508x508 mm 20x20 in. | |
Feed Options | |||||
| Feed Options - System | Manual (gravity) | Self feed | Hydraulic feed | Self feed | Manual (gravity) |
| Feed Options - Hopper Height | 38 in. | ||||
| Feed Options - Hopper Height | 96 cm | ||||
Chip Chute | |||||
| Fixed Chip Chute | 2 positions | ||||
Weights | |||||
| Unit | 375 lb. | 119 kg 320 lb | 233 kg 625 lb | 159 kg 425 lb | 146 kg 392 lb |
| Unit | 170 kg | 119 kg 320 lb | 233 kg 625 lb | 159 kg 425 lb | 146 kg 392 lb |
| Rotor Style | Disc | Disc | Disc | Disc | Disc |
| Rotor Weights | 65 lb. | ||||
| Rotor Weights | 29.5 kg | ||||
Tractor Compatibility | |||||
| PTO rpm | 540 rpm | 540-1000 rpm | 540-1000 rpm | 540-1000 rpm | 540 rpm |
| HP Range (Tractor PTO hp) | 18-40 hp | 12-30 hp | 18-50 hp | 18-50 hp | Up to 35 hp |
| HP Range (Tractor PTO hp) | 13.4-29.8 kW | 12-30 hp | 18-50 hp | 18-50 hp | Up to 35 hp |
3-Point Hitch | |||||
| 3-Point Hitch Category | Category 1 | 3 point | 3 point/skid steer/pull behind | 3 point | Cat. 1 |
Chipping | |||||
| Knife Quantity | Two | Two | Four | Four | Two |
| Knife Size | 2.5x3.5x0.3125 in. | 12.7x10.16x0.953 cm 5x4x0.375 in. | |||
| Knife Size | 635x89x7.9 mm | 12.7x10.16x0.953 cm 5x4x0.375 in. | |||
| Shear Bar | Adjustable hardened anvil | Hardened tool steel | Hardened tool steel | Hardened tool steel | |
| Chipping Rotor rpm | 1920 rpm | ||||
Belt Drive System | |||||
| Belt Drive System - Number | One | Direct Drive | Direct Drive | ||
Setup Time | |||||
| Set-Up Time Labor Hours | 0.5 hr | ||||
Warranty | |||||
| Warranty Time Period | 1 year | ||||
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.

