The anti-burying plate positions the teeth at a steeper angle, ensuring aggressive soil penetration. This design prevents the auger from screwing itself into the ground, allowing soil to pulverize efficiently.

The auger positioning handle allows the operator to easily align the auger into the desired position from the operator’s seat prior to digging. The auger positioning handle is in base equipment on all PHD Series Post-Hole Diggers.

The removable hook-up parking stand makes mounting and detaching the post hole digger to the tractor a safer, easier, one-person job. While in-between jobs, the parking stand allows the post hole digger to be stored in the upright position.

Answer text goes here
Dimensions | |||||||||||||
| Boom OD | 2.87 in. | 7.3 cm 2.875 in. | 7.9 cm 2.875 in. | 8.9 cm 3.5 in. | Reinforced: 8.9 cm 3.5 in. | 7.3 cm 2.875 in. | 8.9 cm 3.25 in. | Reinforced: 8.9 cm 3.5 in. | 8.9 cm 3.25 in. | 7.3 cm 2.875 in. | |||
| Boom OD | 7.3 cm | 7.3 cm 2.875 in. | 7.9 cm 2.875 in. | 8.9 cm 3.5 in. | Reinforced: 8.9 cm 3.5 in. | 7.3 cm 2.875 in. | 8.9 cm 3.25 in. | Reinforced: 8.9 cm 3.5 in. | 8.9 cm 3.25 in. | 7.3 cm 2.875 in. | |||
| Yoke OD | 2.36 in. | 7.3 cm 2.875 in. | 7.9 cm 2.875 in. | 7.9 cm 2.875 in. | Reinforced: 7.9 cm 2.875 in. | 7.3 cm 2.875 in. | 7.9 cm 2.875 in. | Reinforced: 7.9 cm 2.875 in. | 7.9 cm 2.875 in. | ||||
| Yoke OD | 6 cm | 7.3 cm 2.875 in. | 7.9 cm 2.875 in. | 7.9 cm 2.875 in. | Reinforced: 7.9 cm 2.875 in. | 7.3 cm 2.875 in. | 7.9 cm 2.875 in. | Reinforced: 7.9 cm 2.875 in. | 7.9 cm 2.875 in. | ||||
Auger Speed | |||||||||||||
| Rotations Per Minute | 185 | ||||||||||||
Gearbox | |||||||||||||
| Gear Ratio | 2.92:1 | 3:1 | 3:1 | 3.18:1 | 4:1 | 3:1 | 3.18:1 | 4:1 | 3.18:1 | ||||
Tractor Compatibility | |||||||||||||
| PTO HP Range | 15-25 hp | 11.2-22.4 kW 15-30 hp | 15-30 kW 20-40 hp | 18.6-41.0 kW 25-55 hp | 22.4-55.9 kW 30-75 hp | 18.6 kW 25 hp | 18.6-32.8 kW 25-44 hp | 33.6-67.1 kW 45-90 hp | 26.1-42.5 kW 35-57 hp | 11.2-18.6 kW 15-25 hp | 15-26 kW 20-35 hp | 18.6-48.5 kW 25-65 hp | 26.1-70.8 kW 35-95 hp |
| PTO HP Range | 13.4-18.6 kW | 11.2-22.4 kW 15-30 hp | 15-30 kW 20-40 hp | 18.6-41.0 kW 25-55 hp | 22.4-55.9 kW 30-75 hp | 18.6 kW 25 hp | 18.6-32.8 kW 25-44 hp | 33.6-67.1 kW 45-90 hp | 26.1-42.5 kW 35-57 hp | 11.2-18.6 kW 15-25 hp | 15-26 kW 20-35 hp | 18.6-48.5 kW 25-65 hp | 26.1-70.8 kW 35-95 hp |
3-Point Hitch | |||||||||||||
| Category | Category 1, Limited Category 1 | Category 1 | Category 2 | Category 1 or Category 2 | Category 1, Category 2 | Category 0, Category 1 | Category 1 | Category 1, Category 2 | Category 1, Category 2 | Category 0, Category 1 | Category 1, Category 2 | Category 1, Category 2 | Category 1, Category 2 |
Weight | |||||||||||||
| Unit | 177 lb. | 54.4 kg 120 lb | 161 lb 73 kg | 84.4 kg 186 lb | 105.7 kg 233 lb | 67.6 kg 149 lb | 62.6 kg 138 lb | 98.9 kg 218 lb | 67.1 kg 148 lb | 74 kg 163 lb | 76.2 kg 168 lb | 98.4 kg 217 lb | 120.7 kg 266 lb |
| Unit | 50.8 kg | 54.4 kg 120 lb | 161 lb 73 kg | 84.4 kg 186 lb | 105.7 kg 233 lb | 67.6 kg 149 lb | 62.6 kg 138 lb | 98.9 kg 218 lb | 67.1 kg 148 lb | 74 kg 163 lb | 76.2 kg 168 lb | 98.4 kg 217 lb | 120.7 kg 266 lb |
| Shipping (2 Per Case) | 354 lb. | ||||||||||||
| Shipping (2 Per Case) | 149.7 kg | ||||||||||||
Auger | |||||||||||||
| Model Number | PHD125 | ||||||||||||
| Auger Weight | 21 (6x36 in.), 32 (9x36 in.), 43 (12x36 in.) lb. | ||||||||||||
| Auger Weight | 9.5 (6x36 in.), 14.5 (9x36 in.), 19.5 (12x36 in.) kg | ||||||||||||
| Auger Flighting Type | Semi-Double Flighting | ||||||||||||
| Auger Dimensions | 6x36, 9x36, 12x36 in. | ||||||||||||
| Auger Points | Cast Ductile Iron or Screw Point | ||||||||||||
| Cutting Edges | Replaceable Cutting Edges | ||||||||||||
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.

