A strong, tubular-steel frame supports an angled tine beam for superior performance.

These standard-duty landscape rakes are compatible with tractors equipped with Category 1 3-point hitches and are also iMatch™ hitch. iMatch compatibility ensures a quick and efficient hookup.

Standard-duty landscaping rake models feature high-strength, formed tine beams constructed with a slotted, bolt-in mounting system. The spring steel tines are spaced at 1-in. (2.5-cm) intervals for exceptional performance in pick-up, grooming, and material distribution. This mounting ensures positive spacing and alignment over each tine.

Answer text goes here
Dimensions | ||||
| Working Width | 96 in. | 243.8 cm 96 in. | 243.8 cm 96 in. | 243.8 cm 96 in. |
| Working Width | 243.8 cm | 243.8 cm 96 in. | 243.8 cm 96 in. | 243.8 cm 96 in. |
Weight | ||||
| Operating | 324 lb. | 165.6 kg 365 lb | 157.9 kg 348 lb | 162.8 kg 359 lb |
| Operating | 147 kg | 165.6 kg 365 lb | 157.9 kg 348 lb | 162.8 kg 359 lb |
| Shipping | 733 lb. | |||
| Shipping | 325.7 kg | |||
Tractor Compatibility | ||||
| PTO Horsepower | 20-50 hp | Max: 37.3 kW 50 PTO hp | 18.6-44.7 kW 25-60 hp | 14.9-29.8 kW 20-40 hp |
| PTO Horsepower | 14.9-37.3 kW | Max: 37.3 kW 50 PTO hp | 18.6-44.7 kW 25-60 hp | 14.9-29.8 kW 20-40 hp |
Hitch | ||||
| Compatibility | Category 1 | Max: 37.3 kW 50 PTO hp | 18.6-44.7 kW 25-60 hp | 14.9-29.8 kW 20-40 hp |
| iMatch™ compatible (Cat.1) | Yes | |||
Tines | ||||
| Quantity | 36 | 48 | 48 | 48 |
| Dimensions | 0.3125x1 in. | 243.8 cm 96 in. | 243.8 cm 96 in. | 243.8 cm 96 in. |
| Dimensions | 0.8x2.5 cm | 243.8 cm 96 in. | 243.8 cm 96 in. | 243.8 cm 96 in. |
| Spacing | 1 in. | 2.54 cm 1 in. | Centers: 5.08 cm 2 in. | 2.54 cm 1 in. |
| Spacing | 2.54 cm | 2.54 cm 1 in. | Centers: 5.08 cm 2 in. | 2.54 cm 1 in. |
Raking angle | ||||
| Positions | Forward: 5; Reverse: 5 | 5 forward, 3 reverse | 7 position forward | 5 forward, 5 reverse |
| Degrees | 0, 15, 30 degree (angle) | 0, 15, 30 degree (angle) | Maximum left or right: 45 degree (angle) | |
Pivot | ||||
| Degrees | 360 degree (angle) | 0, 15, 30 degree (angle) | Maximum left or right: 45 degree (angle) | |
Parking Stands | ||||
| Standard | Yes | Yes | Yes | Yes |
Duty | ||||
| Type | Standard | |||
Shipping | ||||
| Configuration | Two units | |||
Warranty | ||||
| Time Period | 1 year | |||
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.


