The BB Series Box Blade cutting edge ensures precise leveling and a fine finish. It is also reversible for twice the wear life.

The iMatch™ Category 1 quick-attach hitch system is an innovative device that converts a 3-point hitch to fixed hooks and makes attaching implements an easy connection.

The tailgate floats, allowing material to flow through the blade during heavy grading conditions.

Answer text goes here
Dimensions | |||
| Working Width | 84 in. | 213.4 cm 84 in. | 213.4 cm 84 in. |
| Working Width | 213.4 cm | 213.4 cm 84 in. | 213.4 cm 84 in. |
| Unit Height | 33.5 in. | 86.4 cm 35 in. | 86.4 cm 34 in. |
| Unit Height | 85.1 cm | 86.4 cm 35 in. | 86.4 cm 34 in. |
| Unit Depth | 31 in. | 69.9 cm 27.5 in. | 75.2 cm 29.6 in. |
| Unit Depth | 78.7 cm | 69.9 cm 27.5 in. | 75.2 cm 29.6 in. |
| Endplate Thickness | 0.375 in. | 1 cm 0.375 in. | 1.27 cm 0.5 in. |
| Endplate Thickness | 1 cm | 1 cm 0.375 in. | 1.27 cm 0.5 in. |
| Moldboard Thickness | 0.1875 in. | 0.64 cm 0.25 in. | |
| Moldboard Thickness | 0.5 cm | 0.64 cm 0.25 in. | |
Weight | |||
| Operating Weight | 667 lb. | 322.1 kg 710 lb | 340.2 kg 750 lb |
| Operating Weight | 213.4 kg | 322.1 kg 710 lb | 340.2 kg 750 lb |
| Shipping Weight | 575 lb. | ||
| Shipping Weight | 343.4 kg | ||
Tractor Compatibility | |||
| PTO Power | 70 hp | ||
| PTO Power | 52.5 kW | ||
Hitch | |||
| Hitch Compatibility | Category 1 | Cat. 1 | |
Box | |||
| Box Capacity | 22.3 cu ft | 0.43 m3 15.1 cu ft | |
| Box Capacity | 0.63 m³ | 0.43 m3 15.1 cu ft | |
| Box Design | Reinforced with formed edge end plates | ||
Cutting Edge | |||
| Cutting Edge Reversible | Yes | Yes | Yes |
| Cutting Edge Quantity | 2 | Two | Two |
| Cutting Edge Size | 0.5x6 in. | 1.27x15.24 cm 0.5x6 in. | 1.27x15.24 cm 0.5x6 in. |
| Cutting Edge Size | 1.27x15.24 cm | 1.27x15.24 cm 0.5x6 in. | 1.27x15.24 cm 0.5x6 in. |
Scarifier Shank and Beam | |||
| Shank Type | Three position with holes | 3 position with holes | |
| Point Type | Replaceable | ||
| Point Quantity | 7 | ||
| Tubular Scarifier Beam Size | 4x4x0.25 in. | ||
| Tubular Scarifier Beam Size | 10.16x10.16x0.64 cm | ||
| Beam Reinforcement Bar Size | 0.375x1 in. | ||
| Beam Reinforcement Bar Size | 0.95x2.54 cm | ||
Tailgate | |||
| Tailgate Type | Floating | Floating | Fixed |
Mast | |||
| Mast Type | Bolt on | Bolt on | |
Paint | |||
| Paint Color | JD Green | ||
Shipping | |||
| Shipping Configuration | One unit | ||
Setup Time | |||
| Set-Up Time Labor Hours | 0.5 hr | ||
Warranty | |||
| Warranty Time Period | 1 year | ||
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.

