


Equipped with 22 convoluted polypropylene wafers, this broom ensures efficient sweeping. The flicking action of the bristles guarantees optimal debris collection, and even wear is achieved by replacing all wafers at once.

Equipped with a 2000-rpm front PTO kit, the broom receives efficient power transfer necessary for tackling tough materials. Its design ensures optimal performance, making it suitable for demanding cleaning landscapes.

The heavy-duty rotary broom features a hydraulic angling cylinder kit, allowing the broom to pivot from 0 to 27 degrees left or right. This feature provides enhanced maneuverability and precision when cleaning large areas.

Answer text goes here
Clearing Width | ||
| Broom Straight | 132 cm | |
| Broom Straight | 52 in. | |
| Broom Angled | 122 cm | |
| Broom Angled | 48 in. | |
Brush | ||
| Diameter | 53.3 cm | 26 in. 66 cm Width: 60 in. 152 cm |
| Diameter | 21 in. | 26 in. 66 cm Width: 60 in. 152 cm |
| Material | Polypropylene | |
| Number Of Wafers | 22 | 32 |
| Drive | Front power take-off (PTO) | Front power take-off (PTO) |
| Sweeping Height | 13 mm | |
| Sweeping Height | 5 in. | |
| Speed | 220 rpm | |
| Top Speed | 369 m/min | |
| Top Speed | 1209 fpm | |
Hydraulic Angling Positions | ||
| Right And Left | 27 degree (angle) | Front quick-hitch: Any position up to 27 degrees left or right Front 3-point htich: Any position up to 27 degrees left or right |
Unitized Structure Material | ||
| Housing | 14 gauge | |
| Housing | 1.9 mm | |
| Housing | 0.07 in. | |
| Frame | 6 mm | |
| Frame | 0.25 in. | |
| Lateral Float | Hitch clearance | |
Drive System | ||
| Input | Telescoping drive shaft | |
| Center Drive | Number 50 roller chain from offset 3:1 gearbox | |
| Brush Shaft | Oil-filled metal flange bearing and thrust bearing, greaseable | |
Caster Wheels | ||
| Size | 159x83 mm | |
| Size | 6.25x3.25 in. | |
| Adjustment | 13 mm | |
| Adjustment | 0.5 in. | |
Storage Stands | ||
| Storage Stands | Standard equipment | |
Weight | ||
| Weight (Broom Only) | 109 kg | |
| Weight (Broom Only) | 240 lb. | |
| Shipping Weight | 139 kg | |
| Shipping Weight | 306 lb. | |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.