

A compact footprint and maneuverable design make the 26 P‑Tier easy to transport and operate in confined areas like residential jobsites, backyards, and utility corridors.

With about 20 hp and a balanced digging profile, the 26 P‑Tier delivers the right amount of power for trenching, landscaping, and light excavation tasks without over-sizing the machine.

Standard auxiliary hydraulics and attachment compatibility allow operators to quickly switch between buckets, augers, and other tools—helping maximize productivity across small‑job applications.

Answer text goes here
Engine | |||||||||||||||
| Manufacturer | Yanmar | Yanmar | Yanmar | Yanmar | Develon | Yanmar | Yanmar | Yanmar | Perkins | Yanmar | Yanmar | Yanmar | Kubota | Kubota | Kubota |
| Displacement | 77.3 cu in. | 1.27 (77) | 1.27 (77) | 1.27 (77) | 1.27 (77.3) | 1.27 (77) | 1.5 (91.3) | 1.33 (81) | 1.3 (77.3) | 1.12 (68.5) | 1.12 (69) | ||||
| Displacement | 1.28 L | 1.27 (77) | 1.27 (77) | 1.27 (77) | 1.27 (77.3) | 1.27 (77) | 1.5 (91.3) | 1.33 (81) | 1.3 (77.3) | 1.12 (68.5) | 1.12 (69) | ||||
| Net power | 2200 rpm | ||||||||||||||
| Net power at net power rpm (ISO 9249) | 18.52 hp | ||||||||||||||
| Net power at net power rpm (ISO 9249) | 13.81 kW | ||||||||||||||
Powertrain | |||||||||||||||
| Maximum travel speed high/fast | 3.04 mph | ||||||||||||||
| Maximum travel speed high/fast | 4.9 km/h | ||||||||||||||
| Swing speed | 10 rpm | 9.1 | 9.1 | 9.1 | 9.3 | 10 | 9.1 | 9.6 | 10 | 10 | 10 | 10 | |||
Hydraulics | |||||||||||||||
| Main pump maximum rated flow | 17.4 gpm | 72 (19) | 72 (15.8) | 72 (15.8) | 57.6 (15.2) | 51.3 (13.6) | 60 (15.8) | 96 (25.4) | 78 (20.6) | 93.3 (25) | 83 (21.9) | 82.8 (21.8) | |||
| Main pump maximum rated flow | 66 L/min | 72 (19) | 72 (15.8) | 72 (15.8) | 57.6 (15.2) | 51.3 (13.6) | 60 (15.8) | 96 (25.4) | 78 (20.6) | 93.3 (25) | 83 (21.9) | 82.8 (21.8) | |||
Refill Capacities | |||||||||||||||
| Fuel tank | 10.4 gal. | 34.07 (9) | 34.07 (9) | 34.07 (9) | 30.5 (8.1) | 31.3 (8.3) | 56 (14.8) | 34 (9) | 53 (14) | 40 (10.6) | 33 (8.7) | 33 (8.7) | |||
| Fuel tank | 39.4 L | 34.07 (9) | 34.07 (9) | 34.07 (9) | 30.5 (8.1) | 31.3 (8.3) | 56 (14.8) | 34 (9) | 53 (14) | 40 (10.6) | 33 (8.7) | 33 (8.7) | |||
| Hydraulic tank | 5.1 gal. | 23.85 (6.3) | 23.85 (6.3) | 23.85 (6.3) | 25 (6.6) | 24.1 (6.4) | 45 (11.9) | 30 (7.9) | 35 (9.2) | 22 (5.8) | 22 (5.8) | ||||
| Hydraulic tank | 19.4 L | 23.85 (6.3) | 23.85 (6.3) | 23.85 (6.3) | 25 (6.6) | 24.1 (6.4) | 45 (11.9) | 30 (7.9) | 35 (9.2) | 22 (5.8) | 22 (5.8) | ||||
Operating weight with standard arm | |||||||||||||||
| Operating weight | 5780 lb. | 2620 (5780) | 2770 (6110) | 2620 (5780) | 2770 (6106) | 2790 (6150) | 2685 (5919) | 2520 (5560) | 2767 (6100) | 2760 (6085) | 2767 (6100) | 2455 (5412.4) | 2780 (6129) | 2780 (6128) | 2750 (6063) |
| Operating weight | 2620 kg | 2620 (5780) | 2770 (6110) | 2620 (5780) | 2770 (6106) | 2790 (6150) | 2685 (5919) | 2520 (5560) | 2767 (6100) | 2760 (6085) | 2767 (6100) | 2455 (5412.4) | 2780 (6129) | 2780 (6128) | 2750 (6063) |
Operating dimensions with standard arm | |||||||||||||||
| Maximum digging reach | 15, 2 ft, in. | 4630 (15 ft 2 in) | 4630 (15 ft 2 in) | 4630 (15 ft 2 in) | 4655 (15 ft 3 in) | 4505 (14 ft 9 in) | 4630 (15 ft 2 in) | 4770 (15 ft 8 in) | 4623 (15 ft 2 in) | 4750 (15 ft 7 in) | 4750 (15 ft 7 in) | 4909 (16 ft 1 in) | |||
| Maximum digging reach | 4.63 m | 4630 (15 ft 2 in) | 4630 (15 ft 2 in) | 4630 (15 ft 2 in) | 4655 (15 ft 3 in) | 4505 (14 ft 9 in) | 4630 (15 ft 2 in) | 4770 (15 ft 8 in) | 4623 (15 ft 2 in) | 4750 (15 ft 7 in) | 4750 (15 ft 7 in) | 4909 (16 ft 1 in) | |||
| Maximum digging depth | 8, 7 ft, in. | ||||||||||||||
| Maximum digging depth | 2.61 m | ||||||||||||||
| Maximum dumping height | 9, 1 ft, in. | ||||||||||||||
| Maximum dumping height | 2.76 m | ||||||||||||||
| Transport height | 7, 11 ft, in. | 2430 (8 ft ) | 2430 (8 ft ) | 2430 (8 ft ) | 2448 (8 ft ) | 2445 (8 ft ) | 2530 (8 ft 4 in) | 2430 (8 ft ) | 2400 (7 ft 11 in) | 2430 (8 ft ) | 2502 (8 ft 3 in) | 2591 (8 ft 6 in) | 2580 (8 ft 6 in) | 2485 (8 ft 2 in) | |
| Transport height | 2.41 m | 2430 (8 ft ) | 2430 (8 ft ) | 2430 (8 ft ) | 2448 (8 ft ) | 2445 (8 ft ) | 2530 (8 ft 4 in) | 2430 (8 ft ) | 2400 (7 ft 11 in) | 2430 (8 ft ) | 2502 (8 ft 3 in) | 2591 (8 ft 6 in) | 2580 (8 ft 6 in) | 2485 (8 ft 2 in) | |
| Transport length | 13, 9 ft, in. | 4180 (13 ft 9 in) | 4180 (13 ft 9 in) | 4180 (13 ft 9 in) | 4186 (13 ft 9 in) | 4060 (13 ft 4 in) | 4090 (13 ft 5 in) | 4190 (13 ft 9 in) | 4080 (13 ft 4 in) | 4285 (14 ft 1 in) | 4460 (14 ft 8 in) | 4199 (13 ft 9 in) | 4039 (13 ft 3 in) | 4190 (13 ft 9 in) | 4259 (14 ft ) |
| Transport length | 4190 m | 4180 (13 ft 9 in) | 4180 (13 ft 9 in) | 4180 (13 ft 9 in) | 4186 (13 ft 9 in) | 4060 (13 ft 4 in) | 4090 (13 ft 5 in) | 4190 (13 ft 9 in) | 4080 (13 ft 4 in) | 4285 (14 ft 1 in) | 4460 (14 ft 8 in) | 4199 (13 ft 9 in) | 4039 (13 ft 3 in) | 4190 (13 ft 9 in) | 4259 (14 ft ) |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.