

Extend your day without putting in more hours and hit critical operating windows with autonomous tillage. Autonomy allows you complete other tasks like machine maintenance, grain hauling, and seed tendering while the tractor runs in the field.

With six different ground engaging tools available to order, you can be sure that there is a tool that fits your residue management and field finish needs.

With TruSet™ Premium, you can adjust set depth, basket pressure, and level side-to-side from the cab and on-the-go. By responding to field conditions as they change, TruSet enables you to perform at a higher level and cover more acres per day.

Answer text goes here
Tubing | High strength, box beam steel cross tubes: 4x4 in. (10.2x10.2 cm) End tubes, patented four-bar tube-through-tube frame design, welded construction: 2x5 in. (5.08x12.7 cm) |
Telescoping | Yes |
Tongue Weight Rating | 45.4 kg |
Tongue Weight Rating | 100 |
GVW | 4536 kg |
GVW | 10000 |
Wiring Harness for Transport Lights | Includes Y-harness, allowing both the 2430 and towed implement lights to work simultaneously |
Hydraulic Hoses and Couplers | Available as field attachment |
Type | Five-section drawn |
Working Width | 63 ft (19.2 m) |
Transport Width | 6120 mm |
Transport Width | 241 po |
Transport Length | 11000 mm |
Transport Length | 433.1 po |
Transport Height | 5600 mm |
Transport Height | 220.5 po |
Hitch Type | Cat IV or Cat V |
Hitch Connection | Drawbar |
Recommended Engine Power | 17.1 to 29.4 kW/m, 305 mm spacing; 7 to 12 hp/ft, 12 in. spacing |
Standard Type | TruPosition; Tru-Depth |
Trip Height | TruPosition: 10 in. (25.4 cm) Tru-Depth: 10 in. (25.4 cm) |
Underframe Clearance | TruPosition: 28 in. (71.1 cm) Tru-Depth: 32 in. (81.3 cm) |
Standard Spacing | 305 mm |
Standard Spacing | 12 |
Number of Standards | 63 |
Working Depth | Up to 12 in. (305 mm) |
Working Speed | 8-11.3 km/h |
Working Speed | 5-7 mi/h |
Depth Control | TruSet™ Tillage in-cab controls and single-point crank-adjust |
Choices | Variety of sweeps, shovels, and chisel points available |
Centerframe Tires | 280/70R15 |
Inner Wing Frame Tires | 320/70R15 |
Outer Wing Frame Tires | 280/70R15 |
Tubing Size | Rectangular box construction: 3x5 in. (7.62x12.7 cm) |
Description | 3-year frame and standard warranty |
Harrows | Coil-tine harrow or hydraulic knife-edge rolling basket |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.