The CC Series gives you the ability to work wider and faster. By putting the CC Series in the field for primary tillage, you can finish faster and tackle whatever challenge is next.

The simplicity and uptime of the CC Series makes every model an ideal primary tillage tool to run autonomously. With little to no adjustment needed as conditions change, you can have peace of mind knowing the CC Series is getting work done.

TruSet™ allows the CC Series to easily adapt to changing field conditions with the push of a button, maximizing productive field time.

Answer text goes here
Type | Rigid |
Working Width | 16, 3 ft, in. |
Working Width | 4.95 m |
Maximum Transport Width | 18, 10 ft, in. |
Maximum Transport Width | 5.8 m |
Recommended Operating Depth | 6-8 in. |
Recommended Operating Depth | 15.2-20.3 cm |
Maximum Depth | 10 in. |
Maximum Depth | 25.4 cm |
Operating Speed | 6-7 mph |
Operating Speed | 9.6-11.3 km/h |
Horsepower Required | 20-25 hp/ft |
Horsepower Required | 48.95-61.2 kwPerMeter |
Option 1 | TruSet™ Active in-cab controls and single-point crank-adjust |
Description | Floating tubular T-hitch |
Size | 6x10 in. |
Size | 15.2x25.4 cm |
Tubing | High strength, box beam steel cross tubes: 10.2x10.2 cm (4x4 in.); End tubes, patented four-bar tube-through-tube frame design, welded construction: 5.08x12.7 cm (2x5 in.) |
Fore-And-Aft | 134 in. |
Fore-And-Aft | 340.4 cm |
Underframe Clearance | 32 in. |
Underframe Clearance | 81.3 cm |
Standard Spacing | 15 in. |
Standard Spacing | 38.1 cm |
Trip Height | 12 in. |
Trip Height | 30.5 cm |
Maximum Operating Depth | 10 in. |
Maximum Operating Depth | 25.4 cm |
Underframe Clearance | 32 in. |
Underframe Clearance | 81.3 cm |
Spacing | 15 in. |
Spacing | 38.1 cm |
Weight - With Coil-Tine Harrow Only | 13000 lb. |
Weight - With Coil-Tine Harrow Only | 5897 kg |
Weight - With Coil-Tine Harrow And Rolling Basket | 14000 lb. |
Weight - With Coil-Tine Harrow And Rolling Basket | 6350 kg |
Choice Of Ground-Engaging Components | Variety of shovels and chisel points |
Centerframe Wheels And Tires | 320/70R15 |
Description | 3-year frame and standard warranty |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.








