Hitting the right window can add 4–10 bu./acre to yield, making timely field access critical. John Deere solutions like ExactEmerge™ deliver fast, accurate planting at speeds up to 10 mph, supporting uniform emergence. EasyStart and the 56V Tractor Power Tether Harness help streamline setup and get you planting faster.

Uneven emergence drives inter-plant competition and reduces yield potential, making consistent seed depth critical. Solutions like ExactDepth™ ensure precise placement, while FurrowVision™ and Easy Adjust Row Cleaners improve residue management. Downforce Automation helps maintain optimal pressure to prevent compaction or furrow collapse.

Proper nutrient management can boost yields by 10–15 bu./acre (870.8–1,306.2 L/ha)1, supported by solutions like ExactShot™, which places nutrients precisely in the furrow— both supporting your best yield outcomes and cutting in-furrow nutrient costs up to 60%2.

Answer text goes here
Rows and Row Spacing | ||
| Number Of Rows | 31 | 32 |
| Row Spacing | 15 in. | 38 cm 15 in. |
| Row Spacing | 38 cm | 38 cm 15 in. |
Frame | ||
| Frame Flexibility - Up | 15 degree (angle) | |
| Frame Flexibility - Down | 15 degree (angle) | |
Lift System | ||
| Type | Wheel modules with rephasing hydraulic cylinders | Wheel modules with rephasing hydraulic cylinders |
Row Units | ||
| Type | Standard: MaxEmerge™ 5 row units; Optional: ExactEmerge™ row units MaxEmerge 5e row units | Wheel modules with rephasing hydraulic cylinders |
| Opener | Tru-Vee™ double disk | Tru-Vee™ double disk |
| Seed Hopper Capacity | 0.062 bu | |
| Seed Hopper Capacity | 2.2 L | |
Seed Meters | ||
| Base Seed Meter | Vacuum | |
| CCS Seed Capacity - Without Liquid Tank | 130 bu | |
| CCS Seed Capacity - Without Liquid Tank | 4581 L | |
| CCS Seed Capacity - With Liquid Tank | 100 bu | |
| CCS Seed Capacity - With Liquid Tank | 3524 L | |
Drive System | ||
| Base | Hydraulic variable rate drive | |
Markers | ||
| Type | Automatic alternating or independent control | Wheel modules with rephasing hydraulic cylinders |
Seed Monitor System | ||
| Base | SeedStar™ on GreenStar™ displays | |
Fertilizer | ||
| Tank Capacity | 420 gal. | |
| Tank Capacity | 1590 L | |
| ExactRate Fluid Transfer System | Available | Available |
Dimensions | ||
| Transport Width (With Markers) | 13.27 ft | 4043 mm 159.2 in. |
| Transport Width (With Markers) | 4.043 m | 4043 mm 159.2 in. |
| Transport Length | 34.2 ft | 10425 mm 410.4 ft |
| Transport Length | 10.425 m | 10425 mm 410.4 ft |
| Transport Height | 13.33 ft | 4065 mm 160 in. |
| Transport Height | 4.065 m | 4065 mm 160 in. |
| Field Operation Width | 42.52 ft | 12958 mm 510.2 in. |
| Field Operation Width | 12.958 m | 12958 mm 510.2 in. |
| Field Operation Length | 25.96 ft | 7913 mm 311.5 in. |
| Field Operation Length | 7.913 m | 7913 mm 311.5 in. |
Additional Information | ||
| Recommended Tractor Horsepower | Minimum required for 9.1 m (30 ft) models: 270 hp 201.4 kW; Minimum required for 12.2 m (40 ft) models: 360 hp 268.5 kW | Minimum required for 9.1 m (30 ft) models: 201 kW 270 hp Minimum required for 12.2 m (40 ft) models: 268 kW 360 hp |
| Recommended Tractor Hydraulics | Hydraulic oil pump required to operate ExactEmerge™ planter: 227 L/min 60 gpm; Tractor standby pressure: 15,500 kPa 155 bar (2300 psi); Hydraulic system working pressure: 20,684 kPa 207 bar (3000 psi); Hydraulic system burst pressure: 82,737 kPa 827 bar (12,000 psi) | Hydraulic oil pump required to operate ExactEmerge™ planter: 227 L/min 60 gpm Tractor standby pressure: 15,500 kPa 155 bar (2300 psi) Hydraulic system working pressure: 20,684 kPa 207 bar (3000 psi) Hydraulic system burst pressure: 82,737 kPa 827 bar (12,000 psi) |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.








