With the shocks placed at each corner of the cab, the entire cab can go up or down from the resting position. This suspension makes the the machine one of the most comfortable cabs in the industry.

Integrated with advanced precision ag technology, including a high‑definition touchscreen display paired with a StarFire™ receiver and AutoTrac™ guidance, help to improve accuracy and reduce overlaps.

When it’s time to move on from field to field, transport at speeds up to 24 mph (38.6 km/h). Ride in comfort and style with the air suspension seat on M Spec models.

Answer text goes here
Make | John Deere |
Model | PowerTech™ PVS Final Tier 4 |
Horsepower At 2,400 rpm | 200 hp |
Horsepower At 2,400 rpm | 149 kW |
Horsepower Peak At 2,200 rpm | 220 hp |
Horsepower Peak At 2,200 rpm | 164 kW |
Number Of Cylinders | 6 |
Exhaust Direction | Vertical |
Engine Displacement | 415 cu in. |
Engine Displacement | 6.8 L |
Low Idle Engine Speed | 900 rpm |
Variable Idle Engine Speed | Electronic adjustable from 1,700 to 2,450 rpm |
High Idle (No Load) Engine Speed | 2450 rpm |
Rated Engine Speed | 2450 rpm |
Oil Crankcase Capacity (With Filter) | 33.2 U.S. qt |
Oil Crankcase Capacity (With Filter) | 31.4 L |
Cooling System | 13 U.S. gal. |
Cooling System | 49.2 L |
Ground Drive Type | Base: Single-speed hydrostatic; Optional: Two-speed hydrostatic |
Number Of Pumps (Rotary/Auger) | 1 |
Number Of Motors (Rotary/Auger) | 1 |
Speed Control System | Electronic adjusted from cab |
Pump Displacement | 7.02 cu in. |
Pump Displacement | 115 cc |
Motor Displacement (Per Revolution) | 4.6 cu in. |
Motor Displacement (Per Revolution) | 75.4 cm³ |
Platform Float System Type | Hydraulic piston accumulator |
Platform Float System Control | Resume on header lower |
Final Drives Type | Direct drive heavy-duty wheel motors |
Brake Type/Activation | Manual parking brake engage button on armrest; Parking brake automatically engagaes and disingages, integrated into multi-function lever |
Reservoir Capacity | 25 U.S. gal. |
Reservoir Capacity | 94.5 L |
Fuel Capacity | 150 U.S. gal. |
Fuel Capacity | 568 L |
DEF Capacity | 7 U.S. gal. |
DEF Capacity | 26.5 L |
Alternator | 240 amp |
Battery | Heavy-duty 12 V |
Drive Wheel Standard | 620/75R26 Bar |
Drive Wheel Option | Hybrid tires: 480/80R34; Radial button: 23.1R26 R3 |
Caster Wheels | 14Lx16.1 8-ply ribbed |
Low Range - With Single Speed | 18 mph |
Low Range - With Single Speed | 28.8 km/h |
Low Range - With Two Speed | 15 mph |
Low Range - With Two Speed | 24.1 km/h |
High Range 2-Speed/Mid Range 3-Speed - With Two Speed | 24 mph |
High Range 2-Speed/Mid Range 3-Speed - With Two Speed | 38.4 km/h |
Vehicle Suspension | Suspended rear axle in base |
Cab Suspension | Air-ride seat suspension for smooth ride |
Cab Construction | Uni-body, welded |
Cab Glass | 58.7 sq ft |
Cab Glass | 5.45 m² |
Cab Seat | Air suspension |
Steering Column | Dual-tilt telescoping |
Cab Instructional Seat | Standard |
Cab Windshield Wiper | Single blade |
Air Conditioner | Standard with manual temperature control |
Air Conditioner Refrigerant | R134a |
Air Conditioner Capacity | 5.5 lb. |
Air Conditioner Capacity | 2.5 kg |
Air Conditioner Filters | Dry type, reusable |
Air Conditioner Compressor | Rotary |
Air Conditioner Overload Protection | Low-pressure and high-pressure cut off |
Front Lights | Six halogen |
Side Lights | Four optional |
Back Lights | Standard: Two halogen |
Delayed Egress Lights | Yes |
Display Type | Electronic touchscreen |
Display Size | 8.4 in. |
Display Size | 21.4 cm |
Automatic Steering Technology | John Deere GreenStar™ with integrated AutoTrac™ system |
Overall Length Without Platform | 225.5 in. |
Overall Length Without Platform | 590 cm |
Overall Height | 148 in. |
Overall Height | 376 cm |
Under Frame Clearance | 44 in. |
Under Frame Clearance | 112 cm |
Wheelbase | 146 in. |
Wheelbase | 371 cm |
Track Width | 133 in. |
Track Width | 340 cm |
Front Axle Weight | 9636 lb. |
Front Axle Weight | 4370 kg |
Rear Axle Weight | 5792 lb. |
Real Axle Weight | 2627 kg |
Total Weight | 15428 lb. |
Total Weight | 6998 kg |
Manufacturer's Warranty | Full machine: 1 year; Engine: 2 years or 2,000 hours |
Service Plan (Extended Warranty) | PowerGard™ Protection Plan |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.








