A heavy-duty cutterbar efficiently handles tough cutting conditions. Its rotary discs operate on a fully enclosed multi-V-belt drive system, promoting smooth and reliable operation while enhancing belt life with automatic tensioning.

A heavy-duty driveline with overrunning clutch is standard equipment. All mowers are equipped with a shielded, pullback-collar, telescoping power take-off (PTO) driveline.

The mower's cutterbar is safeguarded against severe impacts. Should an obstacle be hit, the drive shaft shears, protecting internal components. Disc quills, which can be easily removed, improve serviceability and reduce maintenance costs with each featuring two replaceable knives.

Answer text goes here
Mower | |||||||||
| Number Of Disks | 7 | 7 | 5 | 8 | 7 | 7 | 7 | 7 | 7 |
| Number Of Knives | 14 | 14 | 10 | 24 | 14 | 14 | 14 | 14 | |
| Width Of Cut | 9.17 ft | 2.8 m 9, 2 ft, in. | 2.8 m 9, 2 ft, in. | 2.8 m 9, 2 ft, in. | 2.82 m 9, 3 ft, in. | 3.5 m 11 6 ft, in. | 2.79 m 9, 2 ft, in. | 3.04 m 9, 11.5 ft, in. | 2.8 m 9.2 ft |
| Width Of Cut | 2.8 m | 2.8 m 9, 2 ft, in. | 2.8 m 9, 2 ft, in. | 2.8 m 9, 2 ft, in. | 2.82 m 9, 3 ft, in. | 3.5 m 11 6 ft, in. | 2.79 m 9, 2 ft, in. | 3.04 m 9, 11.5 ft, in. | 2.8 m 9.2 ft |
| Weight | 1475 lb. | 721 kg 1590 lb | 605 kg 1333 lb | 610 kg 1345 lb | 474 kg 1047 lb | 1760 lb | 721 kg 1590 lb | 650 kg 1433 lb | |
| Weight | 669 kg | 721 kg 1590 lb | 605 kg 1333 lb | 610 kg 1345 lb | 474 kg 1047 lb | 1760 lb | 721 kg 1590 lb | 650 kg 1433 lb | |
| Disk Speed | 2986 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | ||||
| Cutting Arc | +35 to -25 degree (angle) | +18 to -32 degree (angle) | -35 to +35 degree (angle) | +18 to -28 degree (angle) | |||||
| Lift System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
| Minimum PTO Power | 50 hp | ||||||||
| Minimum PTO Power | 37 kW | ||||||||
| PTO Speed | 540 rpm | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 rpm |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
