A heavy-duty cutterbar efficiently handles tough cutting conditions. Its rotary discs operate on a fully enclosed multi-V-belt drive system, promoting smooth and reliable operation while enhancing belt life with automatic tensioning.

The mower uses a hydraulic cylinder to lift the cutterbar from cutting to transport position, where it automatically locks. With a cutting arc of +35 to -22 degrees, the system provides versatility and even flotation across varying field conditions.

The mower's cutterbar is safeguarded against severe impacts. Should an obstacle be hit, the drive shaft shears, protecting internal components. Disc quills, which can be easily removed, improve serviceability and reduce maintenance costs with each featuring two replaceable knives.

Answer text goes here
Mower | ||||||||||
| Number Of Disks | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 |
| Number Of Knives | 10 | 10 | 10 | 6 | 18 | 10 | 10 | 10 | 10 | 10 |
| Width Of Cut | 6.58 ft | 2.03 m 6, 8 ft, in. | 2.05 m 6, 9 ft, in. | 2 m 6, 7 ft, in. | 2.2 m 7, 2 ft, in. | 2.06 m 6, 9 ft, in. | 2.55 m 8 4 ft, in. | 2.05 m 6 9 ft, in. | 2.2 m 7, 2.5 ft, in. | 2.1 m 6, 9.5 ft, in. |
| Width Of Cut | 2 m | 2.03 m 6, 8 ft, in. | 2.05 m 6, 9 ft, in. | 2 m 6, 7 ft, in. | 2.2 m 7, 2 ft, in. | 2.06 m 6, 9 ft, in. | 2.55 m 8 4 ft, in. | 2.05 m 6 9 ft, in. | 2.2 m 7, 2.5 ft, in. | 2.1 m 6, 9.5 ft, in. |
| Weight | 1025 lb. | 590 kg 1300 lb | 411 kg 905 lb | 440 kg 970 lb | 430 kg 948 lb | 406 kg 897 lb | 659 kg 1455 lb | 411 kg 906 lb | 535 kg 1179 lb | 515 kg 1135 lb |
| Weight | 465 kg | 590 kg 1300 lb | 411 kg 905 lb | 440 kg 970 lb | 430 kg 948 lb | 406 kg 897 lb | 659 kg 1455 lb | 411 kg 906 lb | 535 kg 1179 lb | 515 kg 1135 lb |
| Disk Speed | 2986 rpm | 3000 rpm | 3154 rpm | 3000 rpm | 3000 rpm | 3154 rpm | 2850 rpm | |||
| Cutting Arc | +35 to -16 degree (angle) | 18 to -30 degree (angle) | +18 to -30 degree (angle) | -45 to +45 degree (angle) | +18 to -30 degree (angle) | |||||
| Lift System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Minimum PTO Power | 35 hp | |||||||||
| Minimum PTO Power | 26 kW | |||||||||
| PTO Speed | 540 rpm | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
