A deep-cutting chamber ensures efficient shredding and a clean cut. With a fast blade-tip speed, the cutter achieves fine shredding of grass, weeds, and brush.

The patented Double-Decker design fortifies the cutter's frame and reduces top deck rust. This innovative structure features internal stiffeners and replaceable bolt-on skid shoes.

The heavy-duty gearcase, featuring a non-seize self-adjusting slip-clutch driveline, boasts a continuous horsepower rating of 150 hp (112 kW) and a peak of 210 hp (157 kW). It includes cast-metal components with tapered roller bearings, forged gears for enhanced durability, and a factory preset, four-plate slip clutch that never needs adjusting, making it especially valuable for brush operations.

Answer text goes here
Cutting Width | 84 in. |
Cutting Width | 213.4 cm |
Cutting Height | 2-9 in. |
Cutting Height | 5-22.9 cm |
Cutting Capacity | 4 in. |
Cutting Capacity | 10.16 cm |
Cutting Chamber Depth | 11.8 in. |
Cutting Chamber Depth | 30 cm |
Tractor PTO HP Minimum | 45 hp |
Tractor PTO HP Minimum | 34 kW |
Tractor PTO | 540 rpm |
Hitch Type | Lift-type |
Hitch Category | 2, 3N |
Transport Width | 89 in. |
Transport Width | 226.1 cm |
Deck Shape | Domed |
Deck Type | Double decker |
Upper Deck Thickness | 0.118 in. |
Upper Deck Thickness | 3 mm |
Upper Deck Thickness | 11 gauge |
Lower Deck Thickness | 0.138 in. |
Lower Deck Thickness | 3.5 mm |
Lower Deck Thickness | 10 gauge |
Side Skirt Thickness | 0.25 in. |
Side Skirt Thickness | 6 mm |
Side Skirt Thickness | 3 gauge |
Approximate Weight | 1378 lb. |
Approximate Weight | 625 kg |
Main Driveline Protection | Non-seize, slip-clutch driveline |
Number | 1 |
Center Horsepower Rating - Continuous | 150 hp |
Center Horsepower Rating - Continuous | 112 kW |
Center Horsepower Rating - Peak | 205 hp |
Center Horsepower Rating - Peak | 152 kW |
Thickness | 0.5 in. |
Thickness | 13 mm |
Width | 4 in. |
Width | 102 mm |
Blade Tip Speed - 540 RPM | 15586 fpm |
Blade Tip Speed - 540 RPM | 4751 m/min |
Material Flow System | Integrated |
Holder Type | Round stump jumper (single suction) for protection of blades and carrier against obstruction damage |
Type | Laminated |
Front Shielding | Chain |
Rear Shielding | Chain |
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
