Constructed for durability, the hood is 0.2 in. (0.48 cm) thick to resist damage. The end plates provide structural integrity. A full-length torque tube helps prevent twisting on uneven ground for stable performance.

The mower comes with heat-treated side-slicer knives for tough conditions. Optional smooth-cut knives, ideal for grassy conditions, add versatility. Each knife type is designed for durability and efficiency, with resharpening options for prolonged life.

All John Deere flail mowers feature a rugged, heavy-duty gearbox with a continuous 65 hp (48.5 kW) rating and an intermittent 90 hp (67 kW) rating. Another feature included is a five-year, unlimited-hour warranty.

Answer text goes here
Machine | |||
| Cutting Width | 4.875 ft | ||
| Cutting Width | 1.5 m | ||
| Centered | Centered | ||
| Cutting Height | 0.5-5 in. | ||
| Cutting Height | 13-127 mm | ||
| Hood Thickness | 0.19 in. | ||
| Hood Thickness | 4.8 mm | ||
Blades | |||
| Number Of Blades | 108 (54 pairs) | ||
| Blade Type | Heat-treated reversible side-slice (optional smooth-cut cupped knives) | ||
Rotor | |||
| Rotor Speed | 1850 rpm | 2,236 rpm | |
| Rotor Diameter | 4.5 in. | ||
| Rotor Diameter | 114 mm | ||
Drives | |||
| Power Take-Off (PTO) | 540 rpm | ||
| Gearcase (Continuous Rating) | 65 hp | ||
| Gearcase (Continuous Rating) | 34 kW | ||
| Belts | Heavy-duty HC section | ||
| Gauge Roller | 5.5 in. | ||
| Gauge Roller | 140 mm | ||
Tractor HP Required | |||
| Minimum Tractor Horsepower Required | 30 hp | ||
| Minimum Tractor Horsepower Required | 22 kW | ||
| Maximum Tractor Horsepower Required | 75 hp | ||
| Maximum Tractor Horsepower Required | 56 kW | ||
3-Point Hitch | |||
| Quick-Coupler Compatible | Yes (Category 1 only) | ||
Dimensions | |||
| Overall Width | 5.75 ft | 1.7 m 70 in. | |
| Overall Width | 1.8 m | 1.7 m 70 in. | |
| Overall Height | 3.25 ft | ||
| Overall Height | 0.99 m | ||
| Overall Length | 3.33 ft | 1 m 40 in. | |
| Overall Length | 1 m | 1 m 40 in. | |
Weight | |||
| Approximate Weight | 794 lb. | ||
| Approximate Weight | 360 kg | ||
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Cookie Notice
Our website uses cookies and other similar technologies to improve our site and your online experience. By continuing to use our website you consent to cookies being used. Click here to view our Privacy Policy for more information.
